AccountStandard |
AccountECN |
AccountVIP |
AccountElite |
|
---|---|---|---|---|
Initial Deposit | Min $100 | Min $500 | Min $5000 | Min $25000 |
Leverage | to 1:100 | to 1:100 | to 1:100 | to 1:100 |
Lot Size | 0.01 Lot | 0.01 Lot | 0.01 Lot | 0.01 Lot |
Spread | 1.2 pips | 0.9 pips | 0.2 pips | 0.8 pips |
Swap | Applied | Applied | Applied | Free |
Scalping & Hedging | Permitted | Permitted | Permitted | Permitted |
Commission | No commission | No commission | $6 per lot | No |
Margin Call, Stop out | 100% & 30% | 100% & 30% | 100% & 30% | 100% & 30% |
Open An Account | Open An Account | Open An Account | Open An Account |
Our team will set up your account and help you build job to easy-to-use web dashboard.
Create and Trade anywhere from 1-100% openings with just a few clicks. customize your own.
View market, reviews, and rosters before forex arrive on the site, and post reviews and pay, effortlessly.